<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Education for Executives &#187; exposure</title>
	<atom:link href="http://smmeenow.com/tag/exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmeenow.com</link>
	<description>Your source for cost-effective training and education to the online world marketplace</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Websites are so 2009&#8230;embrace a smartphone app identity</title>
		<link>http://smmeenow.com/2010/07/websites-are-so-2009-embrace-a-smartphone-app-identity/</link>
		<comments>http://smmeenow.com/2010/07/websites-are-so-2009-embrace-a-smartphone-app-identity/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:02:21 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Appinkling]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[i phone]]></category>
		<category><![CDATA[Qr codes]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=303</guid>
		<description><![CDATA[Welcome to the next decade in brand awareness for your company or identity. Websites have become a staple for any business to have. Along with the phone, computer and sticky pads. Now through the rapid increase in smart phones as seen by the huge interest in the Google Android and I phone craze  a website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appinkling.com/Home/tabid/202/Default.aspx"><img class="alignleft" title="appinkling_iPhone.jpg" src="http://www.appinkling.com/Portals/4/appinkling_iPhone.jpg" alt="" width="330" height="583" /></a>Welcome to the next decade in brand awareness for your company or identity. Websites have become a staple for any business to have. Along with the phone, computer and sticky pads. Now through the rapid increase in smart phones as seen by the huge interest in the Google Android and I phone craze  a website is not enough. Blogs are great substitutes and Qr codes are great at bridging the gap between your web presence and a customer with a smart phone.</p>
<p>But its not the same as having your own branded  smart phone app. In this economy not many want to shellout $10,000 or even $5000.00 for these apps.</p>
<p>NOW you don&#8217;t have to. For under $1000.00  <a title="appinkling mobile branding app" href="http://appinkling.com" target="_blank">Appinkling</a>allows you to have a branded image for both the I phone and Android phones. This now allows your customers and potential customers to see who you are and what you do without having to find a computer and looking you up. Self help guru&#8217;s you needs this&#8230; Service oriented business&#8217;s should find this as a must have to proclaim themselves to the world&#8230; Artists, Authors, Publishers and especially Musicians should all have one of these. There is alot of flexibility in the template offered by Applink. Also to get placed in front of other customers just mention to them you heard about this from Seth Crofton at Smmeenow and you will get placed in front of the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/07/websites-are-so-2009-embrace-a-smartphone-app-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Use of an Interactive QR code for the streets</title>
		<link>http://smmeenow.com/2010/06/great-use-of-an-interactive-qr-code-for-the-streets/</link>
		<comments>http://smmeenow.com/2010/06/great-use-of-an-interactive-qr-code-for-the-streets/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:33:00 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[E3 game convention]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Qr]]></category>
		<category><![CDATA[Qr codes]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=300</guid>
		<description><![CDATA[Great use of interactive social media through Graffiti&#8230;although only available in the UK/Bristol area but should have been incorporated and used this year for E3 Gaming convention http://tinyurl.com/2drp6ml
So the uses of QR codes are vast but this was a great idea in using them as graffito. Now of course graffiti is frowned upon but think of [...]]]></description>
			<content:encoded><![CDATA[<p>Great use of interactive social media through Graffiti&#8230;although only available in the UK/Bristol area but should have been incorporated and used this year for E3 Gaming convention <strong><a href="http://tinyurl.com/2drp6ml">http://tinyurl.com/2drp6ml</a></strong></p>
<p>So the uses of QR codes are vast but this was a great idea in using them as graffito. Now of course graffiti is frowned upon but think of the many flyer&#8217;s you see downtown advertising bands/activities/groups and performances. And if your at a convention what a great way to get people to see what you have to offer by placing a few of these as posters up on the walls to the convention area.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/06/great-use-of-an-interactive-qr-code-for-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Mashable article on the use of Social Media by Small business</title>
		<link>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/</link>
		<comments>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:51:16 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=298</guid>
		<description><![CDATA[Here is another useful post for those still on the fence of Social media and unsure of what to do. CLICK HERE! for the full article and I re-posted below a portion of what you will see.
Your Size Works in Your Favor
Starbucks is the perfect example of an early adopter brand that gets social media right, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another useful post for those still on the fence of Social media and unsure of what to do. <a href="http://mashable.com/2010/06/13/small-business-advice/" target="_blank">CLICK HERE!</a> for the full article and I re-posted below a portion of what you will see.</p>
<h2>Your Size Works in Your Favor</h2>
<hr />Starbucks is the perfect example of an <a href="http://mashable.com/2010/04/18/early-adopter-brands/">early adopter brand</a> that gets social media right, and yet their size prohibits them from engaging with every customer that walks in the door.</p>
<p>As a small business, your size is your friend in social media channels. Use your small size as an advantage and respond to each and every person that mentions you. Since you’re working with a smaller customer base, you can also build customer <a href="http://help.twitter.com/entries/76460-twitter-lists" target="_blank">Twitter Lists</a> to separate different categories of customers into groups, which should help you offer more personalized customer service — something the big businesses don’t have the time or resources to support.</p>
<p>Here’s an easy example: Who are your most frequent customers? <a href="http://mashable.com/2009/11/02/twitter-lists-guide/">Make a Twitter List</a> called “Regulars,” and add your regulars on Twitter to it.</p>
<p>In doing so, you’re associating patronage with prestige. Your efforts could even inspire semi-regular customers to frequent your business more often just so they too can get added to the list. This tactic might also serve as a catalyst for one regular to connect with another, though you could also facilitate customer-to-customer connections with introductory tweets. So if a customer tweets for a recommendation, you could respond with something simple as, “@customer1 good question, I like the cheesecake but @customer2 really loves the custard.”</p>
<p>These types of personal exchanges highlight the advantages afforded to small businesses using social media</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A concise view on how to review your Social Media.</title>
		<link>http://smmeenow.com/2010/06/a-concise-view-on-how-to-review-your-social-media/</link>
		<comments>http://smmeenow.com/2010/06/a-concise-view-on-how-to-review-your-social-media/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:51:58 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biznik]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[rickey Gold]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=296</guid>
		<description><![CDATA[Lately there has not been much worth posting from other &#8220;experts&#8221; out there in the world of Social media. However I did find this nice concise article from Rickey Gold a wonderful lady in  marketing communications out in Chicago, Illinois. She posted this article here in Biznik and for those of you who don&#8217;t like [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there has not been much worth posting from other &#8220;experts&#8221; out there in the world of Social media. However I did find this nice concise article from Rickey Gold a wonderful lady in  marketing communications out in Chicago, Illinois. She posted this article here in <a href="http://biznik.com/articles/sixteen-reasons-why-your-social-media-isnt-working?utm_source=articles&amp;utm_medium=email&amp;utm_campaign=2010-06-09" target="_blank">Biznik</a> and for those of you who don&#8217;t like hyperlinks see below:</p>
<p>Social media marketing and social networking are superb marketing tools…. if they’re used right. Use them wrong and they’re a major waste of time.</p>
<p>If you’re one of those people who say “Tried it. Social media doesn’t work for my business.”, here are sixteen reasons why you might not be seeing success:</p>
<p>1. You don’t have a plan.</p>
<p>Social media is marketing, and successful marketing requires a plan. Scattershot tweeting or posting is a waste of time and effort.</p>
<p>2.  You don’t have a goal (you would if you had a plan).</p>
<p>What do you want to accomplish with your posts and tweets? Visibility for your business? Roll out of a new product? Drive traffic to your website? Establish yourself as an expert? Get people to your workshops? You need to know what you want to achieve before you start. How else do you know what to talk about?</p>
<p>3. You don’t have a target audience that you want to engage (yep, you would if you had a plan!). Pretty tough to know what to post if you don’t know what your followers are interested in.</p>
<p>4. You’re all about self-promotion.</p>
<p>This is about as effective as thinking networking is all about telling everyone why they should buy from you. If the bulk of your posts include “I” or “me”, fix them. Fast!</p>
<p>5.  You don’t get the “social” part of social media/networking.</p>
<p>Being social requires some sort of interaction…..like sharing and connecting. Commenting on other people’s posts, retweeting, sharing posts that you find interesting, sharing posts that might help someone else, responding when a friend asks a question. If you’re not doing that, you’re doing “solo” media. Lots of luck with that!</p>
<p> 6.  You’re not following anyone.</p>
<p>I don’t go along with the “follow everyone who follows you” theory, but I do know that I learn a lot from following the right people (those who tweet about what I’m interested in or fun quirky things). So I’m always looking for interesting people to follow. And I periodically go through my new followers to see if I want to follow them in return.</p>
<p>7.  You’re boring people.</p>
<p>If your posts aren’t of interest to your followers, why should they follow you? Or recommend that others follow you? Your network will stagnate.</p>
<p>Make your posts and tweets Interesting, timely and relevant.</p>
<p>If your goal is to gain visibility as a real estate expert, talk about real estate issues and news. Trends you’re seeing (or reading about). Helpful tips for prospective buyers. Things that new homeowners need to know. Posts that will get real estate reporters to follow you.</p>
<p>And don’t be afraid to throw in the occasional quirky post just to make it fun. Posts that make people smile get shared.</p>
<p>8.  You’re inconsistent.</p>
<p>It’s not necessary to tweet daily….but it doesn’t hurt. I’ve read some tip sheets that say 4x /day is optimum but that’s assuming you have something of value to tweet about.</p>
<p>Watch the people who have lots of followers, and see what they tweet about and how often. Same goes for Facebook. Don’t post and then disappear for a month. Your followers will do the same.</p>
<p>And don’t forget that your ranking in Google is affected by Twitter and Facebook. The more you tweet and post, the more Google finds you and the higher you appear in search.</p>
<p>9.  You over post and tweet endlessly.</p>
<p>Ever opened your Twitter feed only to find eight tweets in a row from one person? Then you know what I mean. Try and space your tweets out during the day. Don’t inundate your followers. You’ll lose them.</p>
<p>10. You’ve turned social media over to an intern or an employee who doesn’t “get” marketing or understand what you do. Bad move.</p>
<p>11. You’re outsourcing social media to someone who doesn’t understand what your company does and what you want to achieve. Equally bad move, not to mention a waste of money.</p>
<p>12.  You forgot about keywords.                        </p>
<p>One of the coolest things about Facebook and Twitter is that your posts and tweets get picked up by Google. This not only gives you more visibility but moves your rankings up.</p>
<p>You should be using keywords since new followers will use them to find you. This means using them in your profiles as well as your posts.</p>
<p>13.  You’re using an auto responder to thank people for following you.</p>
<p>I don’t think I’m alone in saying that this is using Twitter to spam. If I’m following you, I’m doing so because I think you’ll tweet about things that interest me. Cluttering up my feeds with messages that say “thanks for following me” or “have a good day” are nice and all but hold no value. They’re automatically generated so it’s not like you’re sending them to connect with me. It’s just one more tweet to delete.</p>
<p>14. You’re pretending to connect but you’re really all about selling.</p>
<p>I had this happen to me the other day. After receiving a nice invite to connect (to which I responded and mentioned what a nice message it was), I got a generic sales pitch the next day. And my new follower got blocked.</p>
<p>15. You’re not being authentic.                                                         Authenticity and transparency are two of the key attributes for a solid social media/social networking connection. Try and portray yourself as someone you’re not, and you’ll get called on it. </p>
<p>16. You’re not big on sharing.</p>
<p>Since that’s pretty much what social networking is all about, if you ‘re not into sharing, you shouldn’t be here.</p>
<p>By no means is this a complete list, but it’s a good starting point.</p>
<p>If you’re doing any of the above, you’re sabotaging your social media efforts. Start over and do it right. Or don’t do it at all. You’ll free up a ton of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/06/a-concise-view-on-how-to-review-your-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Bucks on Facebook gets you?&#8230;</title>
		<link>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/</link>
		<comments>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook adds]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=271</guid>
		<description><![CDATA[Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British magazine and coffee at Borders or Barnes and Noble. $20 can get you a nice birthday gift or a DVD. In this case $20 on Facebook ads got us some interesting metrics.</p>
<blockquote>
<h5>$20 Facebook Campaign</h5>
<table>
<tbody>
<tr>
<th>Metric</th>
<th>Amount</th>
</tr>
<tr>
<td>Impressions</td>
<td>43,689</td>
</tr>
<tr>
<td>CPC</td>
<td>0.117%</td>
</tr>
<tr>
<td>Clicks</td>
<td>51</td>
</tr>
<tr>
<td>RSVPS</td>
<td>8</td>
</tr>
<tr>
<td>RSVP Maybes</td>
<td>17</td>
</tr>
<tr>
<td>Pending responses</td>
<td>55</td>
</tr>
<tr>
<td>Ave CPC</td>
<td>$0.39</td>
</tr>
<tr>
<td>Time period</td>
<td>2 days</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<h5>Money spent $20.00</h5>
</blockquote>
<p>Now this was also a targeted campaign in that the viewers of this simple add were to be within 50 miles of the Portland Oregon area. But take a look at the hits/clicks, and RSVPs . The average person on Facebook has around 180 friends. So each of the 8 Rasp&#8217;s just reached out to 1440 people ( 8 x180) and the RSVPs maybe reached out to 3060 people ( 17 x 180) . Now we don&#8217;t know each one&#8217;s privacy settings so we would need to assume that they are open to let their friends now of what they have done and in doing so point out the vendor/company to all their friends.</p>
<p>Very simple, easy and cost effective. It also took all of 20 minutes or so to do.</p>
<p>So if you have not tried Facebook ads to work with your Facebook fan-site I strongly suggest you do. It beats reading an expensive magazine with expensive coffee. Those never get you any sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social media word for 2010 is&#8230;..Localization</title>
		<link>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/</link>
		<comments>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:09 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=265</guid>
		<description><![CDATA[Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.
We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace [...]]]></description>
			<content:encoded><![CDATA[<p>Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.</p>
<p>We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace preceded by Second Life has experienced this last year and is trying to re invent itself. Virtual worlds like Habbo.com and social media platforms like Ning.com have entrenched themselves in their niches and have been successful. Disney is embracing social media and virtual worlds to the point where it is re modeling their theme parks to incorporate it. But where does the future lay?</p>
<p>I believe it will lay in localization. Where users will play online in smaller fields of social media that revolve around who they are in the real world. They will spend far more time in forums that arouse their interests, loves and beliefs. We still see Facebook being the giant whitepages in the sky but it can only grow so far. So taking that in mind take a look at this great article  from <a href="http://iwep.blogspot.com/2010/01/user-generated-content-forecast-2008.html" target="_blank">I wanna Express</a> with User generated content stats and forecasts and see where you can best put your companies brand online.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delorean vs Jelly Belly</title>
		<link>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/</link>
		<comments>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:41:19 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[De Lorean]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jelley belley]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[paper toy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=263</guid>
		<description><![CDATA[Ok, I know what you&#8217;re thinking. What does the 80&#8217;s Back to the Future car have to do with Jelly Belly. Nothing actually, but in a conversation over Christmas talking with my cousins both of these subjects came up, and being naturally curious I looked them up. Now  Jelly Belly has no social media icons [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I know what you&#8217;re thinking. What does the 80&#8217;s <em>Back to the Future</em> car have to do with Jelly Belly. Nothing actually, but in a conversation over Christmas talking with my cousins both of these subjects came up, and being naturally curious I looked them up. Now  <a href="https://www.jellybelly.com/" target="_blank">Jelly Belly</a> has no social media icons on their front page but of course a huge following. Millions of hours have been poured in by fans trying different flavor combinations and posting them not only online but on YouTube, Facebook, and other social media outlets. Jelly Belly does not have to try hard to find love online out there in cyberspace and does have several links to show them off.</p>
<p>But they don&#8217;t go out of their way to advertise it.</p>
<p><a href="http://www.delorean.com/" target="_blank">DeLorean</a> as you can see does go out of their way to show you where online you can find them and the coolest car of the 80s. YouTube and Facebook are boldly shown and they have done some interesting low cost fan contests. They also effectively utilize their Facebook fansite with these contests. If you hurry you can get into their latest contest, a paper DeLorean, by Dec, 31st.</p>
<p>So take a look at these two brands and your own company and see how best you can utilize social media or not utilize it. Do you have a strong enough fan base to let them go ahead and worship your product or do you need to motivate and support you fans? Just remember to make 2010 a strong marketing year for our rebounding economy and from all of us at Smmee have a great New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media article by Harvard business</title>
		<link>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/</link>
		<comments>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:51:52 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=256</guid>
		<description><![CDATA[A quick but interesting read by Harvard Business Publishing. Take a look here and see where your company stands for 2010.
]]></description>
			<content:encoded><![CDATA[<p>A quick but interesting read by Harvard Business Publishing. Take a look <a href="http://blogs.harvardbusiness.org/cs/2009/11/six_social_media_trends.html" target="_blank">here</a> and see where your company stands for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big money Facebook 50 &#8230;or the companies that make social medial work.</title>
		<link>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/</link>
		<comments>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:33:03 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=253</guid>
		<description><![CDATA[Found this article very interesting and wanted to show it to you guys here. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.
]]></description>
			<content:encoded><![CDATA[<p>Found this article very interesting and wanted to show it to you guys <a href="http://www.msnbc.msn.com/id/34150506/ns/business-the_big_money" target="_blank">here</a>. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and Jay leno</title>
		<link>http://smmeenow.com/2009/10/social-media-and-jay-leno/</link>
		<comments>http://smmeenow.com/2009/10/social-media-and-jay-leno/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:33:56 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[JAY]]></category>
		<category><![CDATA[jay leno]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=236</guid>
		<description><![CDATA[Well a friend of mine called me the other day to let me know his son ( Noel) got green lighted to be on the new Jay leno show. Now knowing Noel and knowing that he is not a stand up comedian of any sort but does have a great sense of humor and irony [...]]]></description>
			<content:encoded><![CDATA[<p>Well a friend of mine called me the other day to let me know his son ( Noel) got green lighted to be on the new Jay leno show. Now knowing Noel and knowing that he is not a stand up comedian of any sort but does have a great sense of humor and irony I asked my friend how and why he was going on the show. Apparently Noel&#8217;s youtube channel ( thenoel&#8217;s) caught the attention of one of the talent scouts as Noel has a selection of songs he plays from the number pad of his cellphone.</p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/bZGLUnR-sQU&amp;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/bZGLUnR-sQU&amp;ap=%2526fmt%3D18" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p>Now the Leno show is a big experiment for NBC according to the press. Its cheaper to produce compared to hour long drama&#8217;s or comedies and its a known brand. The different time slot has proven to be tough but Leno has persisted. In fact when he started doing the tonight show his ratings were horrible for the first three years so he knows to stay persistent. And its great to see that they are trying to be innovative by going after user generated content from the web. So if NBC can do it with the Jay Leno show why can&#8217;t your company do the same? There are lots of quirky talent out there that is screaming to be seen and is very cost effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/10/social-media-and-jay-leno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
