<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Education for Executives &#187; Facebook</title>
	<atom:link href="http://smmeenow.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmeenow.com</link>
	<description>Your source for cost-effective training and education to the online world marketplace</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media tops E-mail for American popularity</title>
		<link>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/</link>
		<comments>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:54:55 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[babyboomer]]></category>
		<category><![CDATA[babyboomers]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[Neilson]]></category>
		<category><![CDATA[neilson report]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[What Americans do Online]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=308</guid>
		<description><![CDATA[ 
Great article from Information Week on the latest reports from a Neilson study on Americans usage of the Internet. You can read the whole article here from Alison Diana.
It is rapidly apparent that Americans are utilizing Social media portals/sites far more then they are using their email. Not only are they forwarding their thoughts and deeds [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Great article from Information Week on the latest reports from a Neilson study on Americans usage of the Internet. You can read the whole article <a href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=226500045" target="_blank">here</a> from Alison Diana.</p>
<p>It is rapidly apparent that Americans are utilizing Social media portals/sites far more then they are using their email. Not only are they forwarding their thoughts and deeds and accomplishments to their friends. They are also using it to forward the best deals that they find along with what they have recently bought and from whom the purchased it from. What is interesting is that we are still seeing a larger growth curve in the baby-boomer population</p>
<blockquote><p><em>In fact, U.S. Internet users spent 22.7% of their time on social networking sites &#8212; up 43% from the 15.8% they spent in 2009, the research firm found. By comparison, Americans are dedicating fewer hours to the once-ubiquitous e-mail: In this year&#8217;s report, users spent 8.3% of their online time reading and sending missives, down almost 28% from last year&#8217;s 11.5%, Nielsen said in its Aug. 1 report, &#8220;What Americans Do Online.&#8221; </em></p>
<p><em>Users of all ages are adopting social networking, the research firm found, with double the number of Americans ages 50 and above visiting these sites than the under-18 age group. The report tracked 200,000 users in June 2010.</em></p></blockquote>
<p>So the under 18 population is rapidly transitioning to a mobile interface and Neilson found this information to be accurate here:</p>
<blockquote><p> <em>The picture changed when Americans described their online usage via smartphones instead of computers. Americans spent 42% of their online time using e-mail when they accessed the Internet with their phone, Nielsen found. Last year, they spent 37% of their phone-accessed Internet time on e-mail, the study said. Portals were the second most used category, according to the report.</em></p></blockquote>
<p>So we are seeing that any business today needs to have a presence not only on Social media sites ( Facebook, Youtube,myspace, etc) but regionalized sites as well ( craigslist, oodle, olx, etc.) and now a presence on mobile devices ( <a href="http://www.appinkling.com">www.appinkling.com</a>) .</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Mashable article on the use of Social Media by Small business</title>
		<link>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/</link>
		<comments>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:51:16 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=298</guid>
		<description><![CDATA[Here is another useful post for those still on the fence of Social media and unsure of what to do. CLICK HERE! for the full article and I re-posted below a portion of what you will see.
Your Size Works in Your Favor
Starbucks is the perfect example of an early adopter brand that gets social media right, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another useful post for those still on the fence of Social media and unsure of what to do. <a href="http://mashable.com/2010/06/13/small-business-advice/" target="_blank">CLICK HERE!</a> for the full article and I re-posted below a portion of what you will see.</p>
<h2>Your Size Works in Your Favor</h2>
<hr />Starbucks is the perfect example of an <a href="http://mashable.com/2010/04/18/early-adopter-brands/">early adopter brand</a> that gets social media right, and yet their size prohibits them from engaging with every customer that walks in the door.</p>
<p>As a small business, your size is your friend in social media channels. Use your small size as an advantage and respond to each and every person that mentions you. Since you’re working with a smaller customer base, you can also build customer <a href="http://help.twitter.com/entries/76460-twitter-lists" target="_blank">Twitter Lists</a> to separate different categories of customers into groups, which should help you offer more personalized customer service — something the big businesses don’t have the time or resources to support.</p>
<p>Here’s an easy example: Who are your most frequent customers? <a href="http://mashable.com/2009/11/02/twitter-lists-guide/">Make a Twitter List</a> called “Regulars,” and add your regulars on Twitter to it.</p>
<p>In doing so, you’re associating patronage with prestige. Your efforts could even inspire semi-regular customers to frequent your business more often just so they too can get added to the list. This tactic might also serve as a catalyst for one regular to connect with another, though you could also facilitate customer-to-customer connections with introductory tweets. So if a customer tweets for a recommendation, you could respond with something simple as, “@customer1 good question, I like the cheesecake but @customer2 really loves the custard.”</p>
<p>These types of personal exchanges highlight the advantages afforded to small businesses using social media</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Community cause+Radio+Social Media = A BIG BANG</title>
		<link>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/</link>
		<comments>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:28:56 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[97.3fm]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Dave Ross]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Kiro]]></category>
		<category><![CDATA[My northwest.com]]></category>
		<category><![CDATA[One Reel]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Tom Douglas]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=274</guid>
		<description><![CDATA[Well It&#8217;s been a quiet March but a Rip Roaring April. Today on a local Seattle Talk show ( Kiro 97.3 FM) Host Dave Ross commented on the fact that Seattle would not have its traditional Fourth of July fireworks show. Well then local Seattleite chef Tom Douglas came on board with a donation/pledge of $5000.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Well It&#8217;s been a quiet March but a Rip Roaring April. Today on a local Seattle Talk show ( Kiro 97.3 FM) Host Dave Ross commented on the fact that Seattle would not have its traditional Fourth of July fireworks show. Well then local Seattleite chef Tom Douglas came on board with a donation/pledge of $5000.00 . He then challenged the host and local business&#8217;s to do match him to help keep this family program. You see One Reel ,a non profit agency that hosts the show, said it needs $500,000 by Tuesday morning. After 15 months of trying to find a corporate sponsor with no luck said they were going to be a no show.</p>
<p>Now a side note here. Some of us would have suggested going after smaller sponsors a lot earlier then 15 months but that is another point for a later time.</p>
<p>However it&#8217;s been almost 12 hours and we are almost to our goal of $500,000 . All because the work got out not only on Radio ( traditional media) but through the social media tools that the radio station uses ( facebook, RSS feeds, Email notices, twitter, live streaming) effectively. Non profits take notice of this. If you have a cause take notice of this. Traditional media combined with the FORCE multiplier of social media is highly..highly effective.</p>
<p>You can view all of this and the great donors at <a href="http://www.mynw.com">www.mynw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Bucks on Facebook gets you?&#8230;</title>
		<link>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/</link>
		<comments>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook adds]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=271</guid>
		<description><![CDATA[Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British magazine and coffee at Borders or Barnes and Noble. $20 can get you a nice birthday gift or a DVD. In this case $20 on Facebook ads got us some interesting metrics.</p>
<blockquote>
<h5>$20 Facebook Campaign</h5>
<table>
<tbody>
<tr>
<th>Metric</th>
<th>Amount</th>
</tr>
<tr>
<td>Impressions</td>
<td>43,689</td>
</tr>
<tr>
<td>CPC</td>
<td>0.117%</td>
</tr>
<tr>
<td>Clicks</td>
<td>51</td>
</tr>
<tr>
<td>RSVPS</td>
<td>8</td>
</tr>
<tr>
<td>RSVP Maybes</td>
<td>17</td>
</tr>
<tr>
<td>Pending responses</td>
<td>55</td>
</tr>
<tr>
<td>Ave CPC</td>
<td>$0.39</td>
</tr>
<tr>
<td>Time period</td>
<td>2 days</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<h5>Money spent $20.00</h5>
</blockquote>
<p>Now this was also a targeted campaign in that the viewers of this simple add were to be within 50 miles of the Portland Oregon area. But take a look at the hits/clicks, and RSVPs . The average person on Facebook has around 180 friends. So each of the 8 Rasp&#8217;s just reached out to 1440 people ( 8 x180) and the RSVPs maybe reached out to 3060 people ( 17 x 180) . Now we don&#8217;t know each one&#8217;s privacy settings so we would need to assume that they are open to let their friends now of what they have done and in doing so point out the vendor/company to all their friends.</p>
<p>Very simple, easy and cost effective. It also took all of 20 minutes or so to do.</p>
<p>So if you have not tried Facebook ads to work with your Facebook fan-site I strongly suggest you do. It beats reading an expensive magazine with expensive coffee. Those never get you any sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social media word for 2010 is&#8230;..Localization</title>
		<link>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/</link>
		<comments>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:09 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=265</guid>
		<description><![CDATA[Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.
We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace [...]]]></description>
			<content:encoded><![CDATA[<p>Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.</p>
<p>We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace preceded by Second Life has experienced this last year and is trying to re invent itself. Virtual worlds like Habbo.com and social media platforms like Ning.com have entrenched themselves in their niches and have been successful. Disney is embracing social media and virtual worlds to the point where it is re modeling their theme parks to incorporate it. But where does the future lay?</p>
<p>I believe it will lay in localization. Where users will play online in smaller fields of social media that revolve around who they are in the real world. They will spend far more time in forums that arouse their interests, loves and beliefs. We still see Facebook being the giant whitepages in the sky but it can only grow so far. So taking that in mind take a look at this great article  from <a href="http://iwep.blogspot.com/2010/01/user-generated-content-forecast-2008.html" target="_blank">I wanna Express</a> with User generated content stats and forecasts and see where you can best put your companies brand online.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delorean vs Jelly Belly</title>
		<link>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/</link>
		<comments>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:41:19 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[De Lorean]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jelley belley]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[paper toy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=263</guid>
		<description><![CDATA[Ok, I know what you&#8217;re thinking. What does the 80&#8217;s Back to the Future car have to do with Jelly Belly. Nothing actually, but in a conversation over Christmas talking with my cousins both of these subjects came up, and being naturally curious I looked them up. Now  Jelly Belly has no social media icons [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I know what you&#8217;re thinking. What does the 80&#8217;s <em>Back to the Future</em> car have to do with Jelly Belly. Nothing actually, but in a conversation over Christmas talking with my cousins both of these subjects came up, and being naturally curious I looked them up. Now  <a href="https://www.jellybelly.com/" target="_blank">Jelly Belly</a> has no social media icons on their front page but of course a huge following. Millions of hours have been poured in by fans trying different flavor combinations and posting them not only online but on YouTube, Facebook, and other social media outlets. Jelly Belly does not have to try hard to find love online out there in cyberspace and does have several links to show them off.</p>
<p>But they don&#8217;t go out of their way to advertise it.</p>
<p><a href="http://www.delorean.com/" target="_blank">DeLorean</a> as you can see does go out of their way to show you where online you can find them and the coolest car of the 80s. YouTube and Facebook are boldly shown and they have done some interesting low cost fan contests. They also effectively utilize their Facebook fansite with these contests. If you hurry you can get into their latest contest, a paper DeLorean, by Dec, 31st.</p>
<p>So take a look at these two brands and your own company and see how best you can utilize social media or not utilize it. Do you have a strong enough fan base to let them go ahead and worship your product or do you need to motivate and support you fans? Just remember to make 2010 a strong marketing year for our rebounding economy and from all of us at Smmee have a great New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/delorean-vs-jelly-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter your way into a book!</title>
		<link>http://smmeenow.com/2009/12/twitter-your-way-into-a-book/</link>
		<comments>http://smmeenow.com/2009/12/twitter-your-way-into-a-book/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:59:59 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[LAtimes]]></category>
		<category><![CDATA[LULU]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=259</guid>
		<description><![CDATA[Great article in the LA times today on turning tweets into a book . With Facebook and My Space now allowing those users who are deceased to still have their profiles up in a limited form so that friends and relatives can remember them this is a great next step. I am surprised that LULU.com did not [...]]]></description>
			<content:encoded><![CDATA[<p>Great article in the LA times today on turning tweets into a <a href="http://latimesblogs.latimes.com/technology/2009/12/tweetbookz-make-a-book-of-your-tweets.html" target="_blank">book</a> . With Facebook and My Space now allowing those users who are deceased to still have their profiles up in a limited form so that friends and relatives can remember them this is a great next step. I am surprised that <a href="http://www.lulu.com/" target="_blank">LULU.com</a> did not do this yet.</p>
<p>But this gives me several ideas. Wedding photographers or studios could sell pics of the bride and groom with tweets from their friends and relatives. Same with baby books. Dating sites could do the same by having you upload all of your romantic tweets that you have <em>twittered to your twitterpated love</em>. I wonder if twitterpated should be hyphenated? I digress but as you can see there are quite a few possibilities here so take a look at your business and see if you can use this tool as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/twitter-your-way-into-a-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media article by Harvard business</title>
		<link>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/</link>
		<comments>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:51:52 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=256</guid>
		<description><![CDATA[A quick but interesting read by Harvard Business Publishing. Take a look here and see where your company stands for 2010.
]]></description>
			<content:encoded><![CDATA[<p>A quick but interesting read by Harvard Business Publishing. Take a look <a href="http://blogs.harvardbusiness.org/cs/2009/11/six_social_media_trends.html" target="_blank">here</a> and see where your company stands for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big money Facebook 50 &#8230;or the companies that make social medial work.</title>
		<link>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/</link>
		<comments>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:33:03 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=253</guid>
		<description><![CDATA[Found this article very interesting and wanted to show it to you guys here. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.
]]></description>
			<content:encoded><![CDATA[<p>Found this article very interesting and wanted to show it to you guys <a href="http://www.msnbc.msn.com/id/34150506/ns/business-the_big_money" target="_blank">here</a>. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great website for design with a huge potential for social media use</title>
		<link>http://smmeenow.com/2009/11/great-website-for-design-with-a-huge-potential-for-social-media-use/</link>
		<comments>http://smmeenow.com/2009/11/great-website-for-design-with-a-huge-potential-for-social-media-use/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:52:59 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BoConcept]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=251</guid>
		<description><![CDATA[I actually got this flyer at a coffee shop in Seattle, WA last Friday. Boconcept is an international design company that does interior design and furniture as well.Tthey are doing a juried contest for designing a cool cup and you can see the contest  here. Great user interface with a wonderful selection of shapes,colors and [...]]]></description>
			<content:encoded><![CDATA[<p>I actually got this flyer at a coffee shop in Seattle, WA last Friday. Boconcept is an international design company that does interior design and furniture as well.Tthey are doing a juried contest for designing a cool cup and you can see the contest  <a href="http://design.boconcept.com/Default.aspx?ID=448" target="_blank">here</a>. Great user interface with a wonderful selection of shapes,colors and the ability to download the template for you to really customize a design. But again its so dissapointing to see a great concept fall short. The only way to show off your design is on their website. The only way to tell your friends is by emailing them through BoConcepts website. There is no use of flickr or photostram or a facebook fansite showing off the designs and no use of Zazzle.com. I do recommend designing your own cup its a lot of fun but take a serious look at how much time and great effort went into designing the creative user experience. Great job but unless people go to your website how are they to know. And designers love to tell their friends and show them what they did( see papercritters.com ) and that is not shown here. Hopefully they will be able to add social media to this contest before it ends in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/11/great-website-for-design-with-a-huge-potential-for-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
